Santa Cruz Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
3
mph (NNE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 22 7:00 AM | Sun, Nov 22 8:00 AM | Sun, Nov 22 9:00 AM | Sun, Nov 22 10:00 AM | Sun, Nov 22 11:00 AM | Sun, Nov 22 12:00 PM | Sun, Nov 22 1:00 PM | Sun, Nov 22 2:00 PM | Sun, Nov 22 3:00 PM | Sun, Nov 22 4:00 PM | Sun, Nov 22 5:00 PM | Sun, Nov 22 6:00 PM | Sun, Nov 22 7:00 PM | Sun, Nov 22 8:00 PM | Sun, Nov 22 9:00 PM | Sun, Nov 22 10:00 PM | Sun, Nov 22 11:00 PM | Mon, Nov 23 12:00 AM | Mon, Nov 23 1:00 AM | Mon, Nov 23 2:00 AM | Mon, Nov 23 3:00 AM | Mon, Nov 23 4:00 AM | Mon, Nov 23 5:00 AM | Mon, Nov 23 6:00 AM | Mon, Nov 23 7:00 AM | Mon, Nov 23 8:00 AM | Mon, Nov 23 9:00 AM | Mon, Nov 23 10:00 AM | Mon, Nov 23 11:00 AM | Mon, Nov 23 12:00 PM | Mon, Nov 23 1:00 PM | Mon, Nov 23 2:00 PM | Mon, Nov 23 3:00 PM | Mon, Nov 23 4:00 PM | Mon, Nov 23 5:00 PM | Mon, Nov 23 6:00 PM | Mon, Nov 23 7:00 PM | Mon, Nov 23 8:00 PM | Mon, Nov 23 9:00 PM | Mon, Nov 23 10:00 PM | Mon, Nov 23 11:00 PM | Tue, Nov 24 12:00 AM | Tue, Nov 24 1:00 AM | Tue, Nov 24 2:00 AM | Tue, Nov 24 3:00 AM | Tue, Nov 24 4:00 AM | Tue, Nov 24 5:00 AM | Tue, Nov 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 51°F | 54°F | 57°F | 57°F | 58°F | 58°F | 53°F | 51°F | 48°F | 47°F | 44°F | 47°F | 43°F | 42°F | 42°F | 40°F | 40°F | 41°F | 39°F | 38°F | 40°F | 44°F | 49°F | 52°F | 55°F | 57°F | 59°F | 60°F | 59°F | 58°F | 55°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F |
| Feels Like | 48°F | 49°F | 50°F | 50°F | 50°F | 52°F | 56°F | 56°F | 56°F | 57°F | 52°F | 50°F | 48°F | 45°F | 43°F | 45°F | 42°F | 41°F | 40°F | 39°F | 40°F | 41°F | 39°F | 38°F | 40°F | 44°F | 49°F | 49°F | 52°F | 55°F | 58°F | 58°F | 58°F | 57°F | 54°F | 52°F | 50°F | 49°F | 50°F | 48°F | 46°F | 46°F | 46°F | 47°F | 45°F | 47°F | 45°F | 47°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 72% | 63% | 21% | 33% | 74% | 87% | 86% | 83% | 83% | 87% | 89% | 49% | 46% | 39% | 38% | 51% | 94% | 57% | 1% | 21% | 20% | 51% | 98% | 98% | 100% | 94% | 32% | 11% | 6% | 23% | 17% | 5% | 42% | 95% | 29% | 70% | 77% | 85% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 0% | 0% | 21% | 35% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 94% | 91% | 86% | 78% | 68% | 65% | 64% | 68% | 81% | 90% | 94% | 94% | 93% | 91% | 89% | 88% | 87% | 87% | 88% | 89% | 88% | 88% | 88% | 85% | 82% | 59% | 55% | 55% | 57% | 58% | 61% | 72% | 78% | 81% | 81% | 79% | 79% | 78% | 79% | 81% | 80% | 79% | 80% | 79% | 78% | 80% |
| Dew Point | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 43°F | 42°F | 41°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 38°F | 45°F | 40°F | 40°F | 41°F | 42°F | 43°F | 43°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.18" | 30.15" | 30.18" |
| Wind Speed | 4.9 mph | 3.2 mph | 2.5 mph | 1.8 mph | 0.2 mph | 2.1 mph | 2.4 mph | 1.6 mph | 2.4 mph | 2.8 mph | 3.6 mph | 4.4 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.3 mph | 3 mph | 2.1 mph | 2.5 mph | 2.4 mph | 3 mph | 2.9 mph | 2.2 mph | 0.9 mph | 0.5 mph | 2.1 mph | 3 mph | 4 mph | 3.2 mph | 3.1 mph | 1.6 mph | 1.4 mph | 1.5 mph | 1.5 mph | 1.5 mph | 2.3 mph | 3.2 mph | 4.9 mph | 5.4 mph | 5.3 mph | 3.2 mph | 6 mph | 3.6 mph | 7.7 mph | 4.8 mph |
| Wind Direction |
![]() 16° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 13° NNE | ![]() 326° NW | ![]() 237° WSW | ![]() 267° W | ![]() 281° W | ![]() 260° W | ![]() 294° WNW | ![]() 344° NNW | ![]() 32° NNE | ![]() 29° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 20° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 352° N | ![]() 178° S | ![]() 166° SSE | ![]() 165° SSE | ![]() 204° SSW | ![]() 197° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 76° ENE | ![]() 22° NNE | ![]() 10° N | ![]() 19° NNE | ![]() 39° NE | ![]() 60° ENE | ![]() 81° E | ![]() 85° E | ![]() 81° E | ![]() 86° E | ![]() 89° E | ![]() 85° E | ![]() 96° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
58 °F
|
43 °F
|
94% |
86% |
|
Monday
Nov 23 |
Clouds |
60 °F
|
38 °F
|
0% |
55% |
|
Tuesday
Nov 24 |
Rain |
59 °F
|
48 °F
|
100% |
62% |
|
Wednesday
Nov 25 |
Rain |
64 °F
|
48 °F
|
100% |
84% |
|
Thursday
Nov 26 |
Clouds |
65 °F
|
45 °F
|
0% |
76% |
|
Friday
Nov 27 |
Clouds |
67 °F
|
45 °F
|
0% |
57% |
|
Saturday
Nov 28 |
Rain |
63 °F
|
58 °F
|
100% |
72% |
|
Sunday
Nov 29 |
Rain |
62 °F
|
57 °F
|
100% |
73% |
|
Monday
Nov 30 |
Rain |
60 °F
|
56 °F
|
72% |
72% |
|
Tuesday
Dec 1 |
Rain |
60 °F
|
55 °F
|
100% |
67% |
|
Wednesday
Dec 2 |
Rain |
59 °F
|
54 °F
|
100% |
74% |
|
Thursday
Dec 3 |
Rain |
59 °F
|
51 °F
|
100% |
70% |
|
Friday
Dec 4 |
Clear |
60 °F
|
50 °F
|
0% |
53% |
|
Saturday
Dec 5 |
Clouds |
59 °F
|
49 °F
|
0% |
53% |
|
Sunday
Dec 6 |
Rain |
60 °F
|
54 °F
|
78% |
51% |
|
Monday
Dec 7 |
Rain |
59 °F
|
51 °F
|
93% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Cruz News Santa Cruz Photos Santa Cruz Videos |

Login






























