Santa Cruz Weather Center
|
|
|
Humidity
62%
|
Pressure
29.83"
|
Wind
1.2
mph (ENE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 7 6:00 PM | Wed, Oct 7 7:00 PM | Wed, Oct 7 8:00 PM | Wed, Oct 7 9:00 PM | Wed, Oct 7 10:00 PM | Wed, Oct 7 11:00 PM | Thu, Oct 8 12:00 AM | Thu, Oct 8 1:00 AM | Thu, Oct 8 2:00 AM | Thu, Oct 8 3:00 AM | Thu, Oct 8 4:00 AM | Thu, Oct 8 5:00 AM | Thu, Oct 8 6:00 AM | Thu, Oct 8 7:00 AM | Thu, Oct 8 8:00 AM | Thu, Oct 8 9:00 AM | Thu, Oct 8 10:00 AM | Thu, Oct 8 11:00 AM | Thu, Oct 8 12:00 PM | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 75°F | 75°F | 73°F | 69°F | 65°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 61°F | 68°F | 75°F | 82°F | 87°F | 90°F | 92°F | 93°F | 91°F | 87°F | 80°F | 75°F | 70°F | 65°F | 62°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 54°F | 59°F | 64°F | 71°F | 67°F | 67°F | 68°F | 67°F | 66°F | 64°F |
| Feels Like | 77°F | 75°F | 75°F | 72°F | 68°F | 64°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 60°F | 66°F | 74°F | 81°F | 87°F | 91°F | 95°F | 97°F | 96°F | 91°F | 80°F | 76°F | 71°F | 65°F | 61°F | 59°F | 58°F | 56°F | 55°F | 53°F | 52°F | 52°F | 50°F | 50°F | 54°F | 59°F | 64°F | 71°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F |
| Cloudiness | 7% | 9% | 11% | 14% | 19% | 19% | 19% | 15% | 10% | 7% | 4% | 1% | 2% | 2% | 3% | 3% | 2% | 5% | 12% | 14% | 11% | 11% | 11% | 11% | 33% | 61% | 72% | 71% | 57% | 42% | 34% | 34% | 39% | 58% | 62% | 53% | 59% | 82% | 91% | 68% | 33% | 35% | 27% | 29% | 31% | 40% | 34% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 62% | 60% | 60% | 60% | 58% | 61% | 55% | 50% | 49% | 49% | 46% | 45% | 45% | 47% | 40% | 37% | 36% | 39% | 42% | 43% | 45% | 48% | 53% | 64% | 77% | 85% | 84% | 78% | 73% | 73% | 72% | 78% | 84% | 83% | 80% | 84% | 89% | 91% | 85% | 77% | 73% | 69% | 69% | 70% | 73% | 76% | 80% |
| Dew Point | 60°F | 61°F | 60°F | 58°F | 55°F | 50°F | 53°F | 51°F | 49°F | 48°F | 48°F | 46°F | 46°F | 45°F | 48°F | 49°F | 51°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 61°F | 60°F | 59°F | 59°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 52°F | 52°F | 53°F | 54°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 1.4 mph | 1.2 mph | 1.6 mph | 1.7 mph | 1.8 mph | 0.7 mph | 0.5 mph | 0.9 mph | 0.8 mph | 0.6 mph | 0.8 mph | 0.8 mph | 0.8 mph | 0.9 mph | 0.8 mph | 0.6 mph | 1.5 mph | 2.7 mph | 4.1 mph | 4.4 mph | 4.2 mph | 3.2 mph | 2 mph | 1.9 mph | 2.7 mph | 4.6 mph | 3.4 mph | 1.4 mph | 1.5 mph | 1 mph | 0.8 mph | 0.6 mph | 1.3 mph | 2.4 mph | 1.9 mph | 1.4 mph | 2.6 mph | 3.4 mph | 1.9 mph | 1.4 mph | 3 mph | 3.8 mph | 4.1 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5 mph | 4.2 mph |
| Wind Direction |
![]() 333° NNW | ![]() 78° ENE | ![]() 83° E | ![]() 83° E | ![]() 99° E | ![]() 44° NE | ![]() 332° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 10° N | ![]() 20° NNE | ![]() 357° N | ![]() 10° N | ![]() 56° NE | ![]() 52° NE | ![]() 136° SE | ![]() 216° SW | ![]() 223° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 229° SW | ![]() 207° SSW | ![]() 153° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 108° ESE | ![]() 330° NNW | ![]() 326° NW | ![]() 286° WNW | ![]() 345° NNW | ![]() 138° SE | ![]() 114° ESE | ![]() 73° ENE | ![]() 85° E | ![]() 126° SE | ![]() 123° ESE | ![]() 91° E | ![]() 121° ESE | ![]() 160° SSE | ![]() 176° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 216° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 7 |
Clear |
94 °F
|
60 °F
|
0% |
39% |
|
Thursday
Oct 8 |
Clouds |
93 °F
|
58 °F
|
0% |
39% |
|
Friday
Oct 9 |
Clouds |
71 °F
|
51 °F
|
0% |
69% |
|
Saturday
Oct 10 |
Clouds |
63 °F
|
51 °F
|
0% |
63% |
|
Sunday
Oct 11 |
Clouds |
62 °F
|
53 °F
|
0% |
60% |
|
Monday
Oct 12 |
Clear |
70 °F
|
53 °F
|
0% |
47% |
|
Tuesday
Oct 13 |
Clouds |
70 °F
|
50 °F
|
0% |
65% |
|
Wednesday
Oct 14 |
Clouds |
65 °F
|
57 °F
|
0% |
70% |
|
Thursday
Oct 15 |
Clear |
73 °F
|
57 °F
|
0% |
44% |
|
Friday
Oct 16 |
Clear |
75 °F
|
61 °F
|
0% |
26% |
|
Saturday
Oct 17 |
Clear |
77 °F
|
63 °F
|
0% |
29% |
|
Sunday
Oct 18 |
Clouds |
75 °F
|
63 °F
|
0% |
30% |
|
Monday
Oct 19 |
Clouds |
76 °F
|
63 °F
|
0% |
31% |
|
Tuesday
Oct 20 |
Clear |
79 °F
|
65 °F
|
0% |
29% |
|
Wednesday
Oct 21 |
Clouds |
81 °F
|
65 °F
|
0% |
28% |
|
Thursday
Oct 22 |
Clouds |
80 °F
|
65 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Cruz News Santa Cruz Photos Santa Cruz Videos |

Login


































