Santa Cruz Weather Center
|
|
|
Humidity
51%
|
Pressure
29.88"
|
Wind
5
mph (ESE)
|
|
Dew Point
58°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 80°F | 77°F | 74°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F | 60°F | 60°F | 61°F | 64°F | 68°F | 73°F | 78°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 82°F | 77°F | 71°F | 68°F | 66°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F | 67°F | 70°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F |
| Feels Like | 78°F | 79°F | 80°F | 78°F | 74°F | 68°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 60°F | 59°F | 60°F | 64°F | 68°F | 73°F | 78°F | 84°F | 88°F | 89°F | 89°F | 88°F | 86°F | 83°F | 77°F | 71°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 62°F | 63°F | 66°F | 69°F | 72°F | 74°F | 77°F | 78°F | 80°F | 81°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 94% | 95% | 96% | 83% | 83% | 56% | 44% | 35% | 30% | 4% | 4% | 5% | 6% | 7% | 8% | 8% | 5% | 8% | 17% | 28% | 41% | 99% | 100% | 100% | 100% | 100% | 100% | 71% | 73% | 58% | 66% | 72% | 77% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 51% | 54% | 59% | 67% | 80% | 82% | 83% | 83% | 82% | 84% | 84% | 84% | 84% | 84% | 83% | 76% | 69% | 63% | 60% | 59% | 58% | 54% | 51% | 49% | 49% | 52% | 61% | 69% | 72% | 74% | 73% | 74% | 72% | 73% | 70% | 68% | 69% | 68% | 67% | 61% | 56% | 52% | 50% | 49% | 47% | 46% | 43% |
| Dew Point | 58°F | 60°F | 62°F | 62°F | 62°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 5.8 mph | 5.3 mph | 3.3 mph | 2.5 mph | 1.7 mph | 0.4 mph | 1 mph | 0.6 mph | 0.8 mph | 0.4 mph | 0.9 mph | 0.5 mph | 0.4 mph | 0.6 mph | 1 mph | 1 mph | 1 mph | 2.1 mph | 3.5 mph | 5.4 mph | 6.8 mph | 7.2 mph | 7.5 mph | 7.6 mph | 7.3 mph | 6.9 mph | 5.6 mph | 2.9 mph | 1.1 mph | 2 mph | 3.5 mph | 3.9 mph | 3 mph | 2.3 mph | 1.6 mph | 1.8 mph | 2.5 mph | 2 mph | 1.8 mph | 2.2 mph | 0.6 mph | 1.4 mph | 3 mph | 4.3 mph | 5.7 mph | 6.7 mph | 6.7 mph | 6.8 mph |
| Wind Direction |
![]() 224° SW | ![]() 227° SW | ![]() 230° SW | ![]() 212° SSW | ![]() 228° SW | ![]() 210° SSW | ![]() 184° S | ![]() 141° SE | ![]() 138° SE | ![]() 122° ESE | ![]() 60° ENE | ![]() 71° ENE | ![]() 270° W | ![]() 2° N | ![]() 314° NW | ![]() 275° W | ![]() 236° SW | ![]() 215° SW | ![]() 220° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 268° W | ![]() 331° NNW | ![]() 44° NE | ![]() 69° ENE | ![]() 68° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 24° NNE | ![]() 350° N | ![]() 302° WNW | ![]() 323° NW | ![]() 9° N | ![]() 9° N | ![]() 344° NNW | ![]() 231° SW | ![]() 243° WSW | ![]() 247° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
84 °F
|
59 °F
|
0% |
46% |
|
Monday
Aug 24 |
Clear |
86 °F
|
58 °F
|
0% |
58% |
|
Tuesday
Aug 25 |
Clouds |
81 °F
|
60 °F
|
0% |
47% |
|
Wednesday
Aug 26 |
Clear |
83 °F
|
65 °F
|
0% |
43% |
|
Thursday
Aug 27 |
Clear |
81 °F
|
64 °F
|
0% |
42% |
|
Friday
Aug 28 |
Clouds |
81 °F
|
64 °F
|
0% |
38% |
|
Saturday
Aug 29 |
Clear |
80 °F
|
62 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clear |
75 °F
|
60 °F
|
0% |
50% |
|
Monday
Aug 31 |
Clouds |
77 °F
|
57 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clear |
73 °F
|
57 °F
|
0% |
53% |
|
Wednesday
Sep 2 |
Clear |
67 °F
|
56 °F
|
0% |
66% |
|
Thursday
Sep 3 |
Clouds |
74 °F
|
58 °F
|
0% |
52% |
|
Friday
Sep 4 |
Clouds |
76 °F
|
64 °F
|
0% |
49% |
|
Saturday
Sep 5 |
Clouds |
80 °F
|
65 °F
|
0% |
40% |
|
Sunday
Sep 6 |
Clear |
88 °F
|
68 °F
|
0% |
33% |
|
Monday
Sep 7 |
Clear |
84 °F
|
62 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Cruz News Santa Cruz Photos Santa Cruz Videos |

Login































