![]() |
Santa Cruz Weather Center
|
|
Humidity
70%
|
Pressure
30.24"
|
Wind
0.8
mph (ENE)
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 5 7:00 AM | Sat, Apr 5 8:00 AM | Sat, Apr 5 9:00 AM | Sat, Apr 5 10:00 AM | Sat, Apr 5 11:00 AM | Sat, Apr 5 12:00 PM | Sat, Apr 5 1:00 PM | Sat, Apr 5 2:00 PM | Sat, Apr 5 3:00 PM | Sat, Apr 5 4:00 PM | Sat, Apr 5 5:00 PM | Sat, Apr 5 6:00 PM | Sat, Apr 5 7:00 PM | Sat, Apr 5 8:00 PM | Sat, Apr 5 9:00 PM | Sat, Apr 5 10:00 PM | Sat, Apr 5 11:00 PM | Sun, Apr 6 12:00 AM | Sun, Apr 6 1:00 AM | Sun, Apr 6 2:00 AM | Sun, Apr 6 3:00 AM | Sun, Apr 6 4:00 AM | Sun, Apr 6 5:00 AM | Sun, Apr 6 6:00 AM | Sun, Apr 6 7:00 AM | Sun, Apr 6 8:00 AM | Sun, Apr 6 9:00 AM | Sun, Apr 6 10:00 AM | Sun, Apr 6 11:00 AM | Sun, Apr 6 12:00 PM | Sun, Apr 6 1:00 PM | Sun, Apr 6 2:00 PM | Sun, Apr 6 3:00 PM | Sun, Apr 6 4:00 PM | Sun, Apr 6 5:00 PM | Sun, Apr 6 6:00 PM | Sun, Apr 6 7:00 PM | Sun, Apr 6 8:00 PM | Sun, Apr 6 9:00 PM | Sun, Apr 6 10:00 PM | Sun, Apr 6 11:00 PM | Mon, Apr 7 12:00 AM | Mon, Apr 7 1:00 AM | Mon, Apr 7 2:00 AM | Mon, Apr 7 3:00 AM | Mon, Apr 7 4:00 AM | Mon, Apr 7 5:00 AM | Mon, Apr 7 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 50°F | 49°F | 49°F | 56°F | 59°F | 64°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 62°F | 59°F | 57°F | 56°F | 53°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F | 59°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 60°F | 58°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F |
Feels Like | 50°F | 48°F | 48°F | 54°F | 57°F | 62°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 60°F | 57°F | 56°F | 55°F | 51°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 51°F | 54°F | 57°F | 60°F | 60°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 53°F | 53°F | 53°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 92% | 99% | 75% | 79% | 85% | 85% | 3% | 2% | 26% | 21% | 38% | 47% | 63% | 34% | 24% | 19% | 20% | 19% | 7% | 5% | 3% | 4% | 3% | 19% | 99% | 100% | 100% | 93% | 95% | 93% | 25% | 62% | 72% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 72% | 69% | 64% | 62% | 57% | 55% | 54% | 54% | 56% | 55% | 54% | 65% | 70% | 73% | 72% | 72% | 72% | 72% | 71% | 70% | 69% | 68% | 67% | 65% | 63% | 57% | 52% | 50% | 50% | 50% | 48% | 45% | 44% | 44% | 45% | 55% | 59% | 62% | 63% | 63% | 66% | 70% | 74% | 72% | 73% | 72% | 72% |
Dew Point | 41°F | 40°F | 39°F | 44°F | 46°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 42°F | 42°F | 41°F | 42°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" |
Wind Speed | 0.8 mph | 3.4 mph | 3.4 mph | 0.8 mph | 5.2 mph | 5.8 mph | 7.4 mph | 6.3 mph | 6.3 mph | 6 mph | 8 mph | 6.6 mph | 3.5 mph | 2.9 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.6 mph | 2.9 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3 mph | 3.1 mph | 3.5 mph | 2.6 mph | 1 mph | 3.8 mph | 3.4 mph | 6.3 mph | 7.9 mph | 8.9 mph | 8.4 mph | 7.8 mph | 7.9 mph | 5.8 mph | 4.7 mph | 2.5 mph | 2.2 mph | 0.9 mph | 1.8 mph | 2.7 mph | 1.1 mph | 2.9 mph | 3.8 mph | 4.1 mph | 3.5 mph | 2.1 mph |
Wind Direction |
![]() 72° ENE | ![]() 83° E | ![]() 93° E | ![]() 141° SE | ![]() 251° WSW | ![]() 264° W | ![]() 261° W | ![]() 253° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 287° WNW | ![]() 307° NW | ![]() 52° NE | ![]() 58° ENE | ![]() 53° NE | ![]() 64° ENE | ![]() 71° ENE | ![]() 51° NE | ![]() 9° N | ![]() 3° N | ![]() 10° N | ![]() 29° NNE | ![]() 33° NNE | ![]() 31° NNE | ![]() 345° NNW | ![]() 112° ESE | ![]() 140° SE | ![]() 191° S | ![]() 249° WSW | ![]() 261° W | ![]() 258° WSW | ![]() 256° WSW | ![]() 257° WSW | ![]() 264° W | ![]() 263° W | ![]() 268° W | ![]() 310° NW | ![]() 38° NE | ![]() 95° E | ![]() 301° WNW | ![]() 105° ESE | ![]() 136° SE | ![]() 76° ENE | ![]() 102° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 107° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 5 |
![]() Clouds |
66 °F
|
46 °F
|
0% |
55% |
Sunday
Apr 6 |
![]() Clouds |
65 °F
|
53 °F
|
0% |
50% |
Monday
Apr 7 |
![]() Clouds |
63 °F
|
54 °F
|
0% |
75% |
Tuesday
Apr 8 |
![]() Clear |
65 °F
|
52 °F
|
0% |
50% |
Wednesday
Apr 9 |
![]() Clear |
70 °F
|
52 °F
|
0% |
48% |
Thursday
Apr 10 |
![]() Clouds |
70 °F
|
57 °F
|
0% |
49% |
Friday
Apr 11 |
![]() Clouds |
69 °F
|
54 °F
|
0% |
53% |
Saturday
Apr 12 |
![]() Clear |
61 °F
|
50 °F
|
0% |
55% |
Sunday
Apr 13 |
![]() Rain |
54 °F
|
48 °F
|
100% |
94% |
Monday
Apr 14 |
![]() Clouds |
58 °F
|
48 °F
|
0% |
54% |
Tuesday
Apr 15 |
![]() Clear |
60 °F
|
47 °F
|
0% |
58% |
Wednesday
Apr 16 |
![]() Clear |
59 °F
|
47 °F
|
0% |
63% |
Thursday
Apr 17 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
58% |
Friday
Apr 18 |
![]() Clear |
65 °F
|
48 °F
|
0% |
54% |
Saturday
Apr 19 |
![]() Clear |
64 °F
|
49 °F
|
0% |
59% |
Sunday
Apr 20 |
![]() Clouds |
66 °F
|
52 °F
|
0% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
