Santa Cruz Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
4
mph (SSE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 63°F | 66°F | 69°F | 71°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 63°F | 67°F | 70°F | 72°F | 74°F | 74°F | 73°F | 72°F | 73°F | 72°F | 69°F | 65°F | 64°F | 62°F | 61°F | 61°F |
| Feels Like | 53°F | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 61°F | 64°F | 67°F | 70°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 66°F | 63°F | 62°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 58°F | 62°F | 66°F | 69°F | 71°F | 73°F | 73°F | 72°F | 71°F | 72°F | 71°F | 68°F | 64°F | 62°F | 60°F | 59°F | 59°F |
| Cloudiness | 56% | 53% | 53% | 57% | 52% | 100% | 51% | 36% | 27% | 22% | 18% | 0% | 1% | 1% | 1% | 20% | 33% | 100% | 100% | 100% | 97% | 86% | 72% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 1% | 6% | 6% | 6% | 6% | 5% | 4% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 78% | 72% | 66% | 59% | 52% | 52% | 51% | 46% | 41% | 38% | 39% | 38% | 37% | 37% | 37% | 40% | 44% | 49% | 48% | 47% | 47% | 47% | 46% | 46% | 46% | 46% | 48% | 48% | 49% | 48% | 49% | 45% | 41% | 37% | 39% | 36% | 35% | 35% | 36% | 35% | 35% | 39% | 43% | 45% | 46% | 46% | 47% |
| Dew Point | 49°F | 48°F | 47°F | 45°F | 43°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F | 44°F | 46°F | 47°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 40°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.7 mph | 3.4 mph | 1.9 mph | 2.4 mph | 3 mph | 2.2 mph | 2.2 mph | 1.8 mph | 1.3 mph | 2.8 mph | 3.2 mph | 6.7 mph | 6.1 mph | 2.8 mph | 4.2 mph | 4.5 mph | 4.2 mph | 5.9 mph | 6.1 mph | 5.4 mph | 4.2 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4 mph | 3.8 mph | 2.9 mph | 2.4 mph | 3.4 mph | 3.4 mph | 4.2 mph | 4.4 mph | 2.4 mph | 1.2 mph | 3.7 mph | 5.6 mph | 5 mph | 3 mph | 3.7 mph | 5 mph | 8.1 mph | 8.5 mph | 6.8 mph | 5.1 mph | 4.4 mph | 4.5 mph | 5.2 mph | 5.3 mph |
| Wind Direction |
![]() 353° N | ![]() 358° N | ![]() 30° NNE | ![]() 323° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 50° NE | ![]() 28° NNE | ![]() 69° ENE | ![]() 139° SE | ![]() 259° W | ![]() 278° W | ![]() 287° WNW | ![]() 282° WNW | ![]() 307° NW | ![]() 1° N | ![]() 324° NW | ![]() 316° NW | ![]() 334° NNW | ![]() 353° N | ![]() 16° NNE | ![]() 11° N | ![]() 358° N | ![]() 328° NNW | ![]() 348° NNW | ![]() 4° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 41° NE | ![]() 67° ENE | ![]() 61° ENE | ![]() 305° NW | ![]() 268° W | ![]() 266° W | ![]() 287° WNW | ![]() 313° NW | ![]() 343° NNW | ![]() 341° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 346° NNW | ![]() 3° N | ![]() 8° N | ![]() 358° N | ![]() 343° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clear |
74 °F
|
54 °F
|
0% |
38% |
|
Tuesday
Mar 24 |
Clear |
74 °F
|
58 °F
|
0% |
36% |
|
Wednesday
Mar 25 |
Clouds |
71 °F
|
56 °F
|
0% |
59% |
|
Thursday
Mar 26 |
Clouds |
71 °F
|
52 °F
|
0% |
44% |
|
Friday
Mar 27 |
Clouds |
71 °F
|
59 °F
|
0% |
36% |
|
Saturday
Mar 28 |
Clouds |
67 °F
|
57 °F
|
0% |
50% |
|
Sunday
Mar 29 |
Clear |
68 °F
|
55 °F
|
0% |
47% |
|
Monday
Mar 30 |
Clear |
61 °F
|
52 °F
|
0% |
58% |
|
Tuesday
Mar 31 |
Rain |
60 °F
|
55 °F
|
49% |
75% |
|
Wednesday
Apr 1 |
Rain |
55 °F
|
50 °F
|
100% |
82% |
|
Thursday
Apr 2 |
Rain |
54 °F
|
49 °F
|
100% |
80% |
|
Friday
Apr 3 |
Rain |
60 °F
|
49 °F
|
28% |
57% |
|
Saturday
Apr 4 |
Clouds |
61 °F
|
49 °F
|
0% |
60% |
|
Sunday
Apr 5 |
Clouds |
62 °F
|
50 °F
|
0% |
60% |
|
Monday
Apr 6 |
Clear |
66 °F
|
50 °F
|
0% |
48% |
|
Tuesday
Apr 7 |
Clouds |
66 °F
|
51 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Cruz News Santa Cruz Photos Santa Cruz Videos |

Login


























