Santa Cruz Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
1.6
mph (NE)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | Sun, Nov 2 7:00 AM | Sun, Nov 2 8:00 AM | Sun, Nov 2 9:00 AM | Sun, Nov 2 10:00 AM | Sun, Nov 2 11:00 AM | Sun, Nov 2 12:00 PM | Sun, Nov 2 1:00 PM | Sun, Nov 2 2:00 PM | Sun, Nov 2 3:00 PM | Sun, Nov 2 4:00 PM | Sun, Nov 2 5:00 PM | Sun, Nov 2 6:00 PM | Sun, Nov 2 7:00 PM | Sun, Nov 2 8:00 PM | Sun, Nov 2 9:00 PM | Sun, Nov 2 10:00 PM | Sun, Nov 2 11:00 PM | Mon, Nov 3 12:00 AM | Mon, Nov 3 1:00 AM | Mon, Nov 3 2:00 AM | Mon, Nov 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 60°F | 59°F | 59°F | 58°F | 57°F | 60°F | 62°F | 67°F | 68°F | 69°F | 68°F | 68°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 68°F | 66°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F |
| Feels Like | 60°F | 58°F | 58°F | 57°F | 56°F | 58°F | 61°F | 66°F | 67°F | 67°F | 67°F | 67°F | 69°F | 67°F | 67°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 63°F | 66°F | 68°F | 71°F | 72°F | 71°F | 70°F | 68°F | 66°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F |
| Cloudiness | 78% | 78% | 72% | 52% | 36% | 19% | 16% | 14% | 6% | 7% | 4% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 32% | 48% | 58% | 64% | 100% | 100% | 79% | 63% | 50% | 41% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 73% | 73% | 73% | 70% | 60% | 54% | 50% | 48% | 47% | 47% | 45% | 45% | 50% | 57% | 62% | 65% | 69% | 73% | 76% | 77% | 78% | 77% | 78% | 79% | 79% | 79% | 78% | 76% | 68% | 60% | 58% | 56% | 54% | 55% | 59% | 64% | 68% | 72% | 74% | 76% | 78% | 81% | 84% | 85% | 86% | 88% | 87% |
| Dew Point | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.6 mph | 1.4 mph | 1.5 mph | 2.3 mph | 3 mph | 1.4 mph | 0.9 mph | 1.2 mph | 4.6 mph | 5.7 mph | 6.6 mph | 6.3 mph | 4.6 mph | 3.1 mph | 5.3 mph | 3.3 mph | 2.7 mph | 3.2 mph | 4 mph | 3.1 mph | 1.4 mph | 2.4 mph | 3.3 mph | 1.9 mph | 2.1 mph | 2 mph | 2 mph | 2.4 mph | 2.4 mph | 1.8 mph | 3.2 mph | 4.6 mph | 5.9 mph | 4.4 mph | 3.2 mph | 2.1 mph | 1.3 mph | 1.3 mph | 2.5 mph | 2.1 mph | 1.7 mph | 2.3 mph | 2.4 mph | 2.7 mph | 0.2 mph | 1.3 mph | 1.8 mph | 2 mph |
| Wind Direction |
![]() 43° NE | ![]() 21° NNE | ![]() 356° N | ![]() 349° N | ![]() 1° N | ![]() 30° NNE | ![]() 153° SSE | ![]() 240° WSW | ![]() 260° W | ![]() 272° W | ![]() 267° W | ![]() 285° WNW | ![]() 314° NW | ![]() 12° NNE | ![]() 19° NNE | ![]() 0° N | ![]() 348° NNW | ![]() 349° N | ![]() 352° N | ![]() 350° N | ![]() 4° N | ![]() 12° NNE | ![]() 8° N | ![]() 49° NE | ![]() 48° NE | ![]() 4° N | ![]() 342° NNW | ![]() 5° N | ![]() 22° NNE | ![]() 27° NNE | ![]() 270° W | ![]() 265° W | ![]() 267° W | ![]() 263° W | ![]() 241° WSW | ![]() 215° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 290° WNW | ![]() 2° N | ![]() 24° NNE | ![]() 67° ENE | ![]() 301° WNW | ![]() 61° ENE | ![]() 96° E | ![]() 346° NNW | ![]() 32° NNE | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 1 |
Clear |
70 °F
|
55 °F
|
0% |
48% |
|
Sunday
Nov 2 |
Clear |
72 °F
|
60 °F
|
0% |
56% |
|
Monday
Nov 3 |
Clear |
70 °F
|
57 °F
|
0% |
46% |
|
Tuesday
Nov 4 |
Clouds |
66 °F
|
59 °F
|
0% |
66% |
|
Wednesday
Nov 5 |
Rain |
60 °F
|
59 °F
|
100% |
89% |
|
Thursday
Nov 6 |
Clouds |
66 °F
|
57 °F
|
0% |
75% |
|
Friday
Nov 7 |
Clouds |
69 °F
|
58 °F
|
0% |
70% |
|
Saturday
Nov 8 |
Rain |
65 °F
|
56 °F
|
100% |
57% |
|
Sunday
Nov 9 |
Rain |
61 °F
|
54 °F
|
100% |
70% |
|
Monday
Nov 10 |
Clouds |
64 °F
|
52 °F
|
0% |
56% |
|
Tuesday
Nov 11 |
Clear |
69 °F
|
57 °F
|
0% |
43% |
|
Wednesday
Nov 12 |
Clouds |
62 °F
|
57 °F
|
0% |
73% |
|
Thursday
Nov 13 |
Rain |
59 °F
|
55 °F
|
20% |
76% |
|
Friday
Nov 14 |
Rain |
58 °F
|
55 °F
|
20% |
86% |
|
Saturday
Nov 15 |
Rain |
56 °F
|
54 °F
|
100% |
88% |
|
Sunday
Nov 16 |
Rain |
58 °F
|
52 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Cruz News Santa Cruz Photos Santa Cruz Videos |

Login





























