Santa Cruz Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
2
mph (E)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 59°F | 57°F | 55°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 47°F | 48°F | 58°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 57°F | 60°F | 62°F | 64°F | 65°F | 67°F | 67°F | 68°F | 66°F | 63°F |
| Feels Like | 61°F | 60°F | 58°F | 56°F | 53°F | 48°F | 47°F | 46°F | 46°F | 46°F | 44°F | 43°F | 41°F | 41°F | 45°F | 47°F | 56°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 63°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 56°F | 58°F | 61°F | 63°F | 63°F | 66°F | 65°F | 66°F | 65°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 32% | 40% | 33% | 33% | 29% | 0% | 0% | 0% | 4% | 15% | 15% | 3% | 0% | 1% | 2% | 23% | 23% | 87% | 91% | 62% | 48% | 42% | 36% | 97% | 79% | 84% | 63% | 51% | 44% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 68% | 64% | 60% | 58% | 53% | 62% | 55% | 55% | 58% | 63% | 68% | 63% | 56% | 56% | 59% | 58% | 62% | 66% | 64% | 62% | 59% | 59% | 64% | 70% | 72% | 73% | 74% | 76% | 77% | 78% | 77% | 79% | 79% | 81% | 80% | 79% | 78% | 74% | 67% | 60% | 56% | 57% | 52% | 53% | 49% | 51% | 59% |
| Dew Point | 53°F | 50°F | 47°F | 44°F | 40°F | 43°F | 45°F | 43°F | 43°F | 44°F | 46°F | 47°F | 45°F | 43°F | 43°F | 45°F | 46°F | 48°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 48°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.4 mph | 3.1 mph | 4.7 mph | 5.3 mph | 0.6 mph | 3.6 mph | 6.1 mph | 5.6 mph | 5.5 mph | 3.1 mph | 5.2 mph | 4.1 mph | 6.1 mph | 5.4 mph | 4.2 mph | 3.4 mph | 3.4 mph | 7.4 mph | 5.1 mph | 2.6 mph | 3.2 mph | 3.6 mph | 5.1 mph | 6.3 mph | 4.1 mph | 2.3 mph | 1.4 mph | 0.2 mph | 0.9 mph | 0.4 mph | 2.7 mph | 2.2 mph | 1.7 mph | 2.8 mph | 5.8 mph | 2.1 mph | 2.9 mph | 3.6 mph | 3.4 mph | 3.3 mph | 0.7 mph | 2.1 mph | 6.7 mph | 3.1 mph | 5.8 mph | 8.7 mph | 4.3 mph | 4.6 mph |
| Wind Direction |
![]() 360° N | ![]() 77° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 291° WNW | ![]() 274° W | ![]() 304° NW | ![]() 14° NNE | ![]() 77° ENE | ![]() 118° ESE | ![]() 166° SSE | ![]() 96° E | ![]() 61° ENE | ![]() 34° NE | ![]() 133° SE | ![]() 138° SE | ![]() 185° S | ![]() 254° WSW | ![]() 274° W | ![]() 204° SSW | ![]() 176° S | ![]() 191° S | ![]() 229° SW | ![]() 237° WSW | ![]() 266° W | ![]() 295° WNW | ![]() 164° SSE | ![]() 225° SW | ![]() 119° ESE | ![]() 357° N | ![]() 338° NNW | ![]() 41° NE | ![]() 358° N | ![]() 45° NE | ![]() 79° E | ![]() 9° N | ![]() 6° N | ![]() 29° NNE | ![]() 343° NNW | ![]() 309° NW | ![]() 32° NNE | ![]() 178° S | ![]() 258° WSW | ![]() 283° WNW | ![]() 273° W | ![]() 314° NW | ![]() 340° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
70 °F
|
43 °F
|
0% |
43% |
|
Friday
Feb 6 |
Clouds |
66 °F
|
44 °F
|
0% |
66% |
|
Saturday
Feb 7 |
Clouds |
68 °F
|
55 °F
|
0% |
57% |
|
Sunday
Feb 8 |
Clouds |
67 °F
|
55 °F
|
0% |
65% |
|
Monday
Feb 9 |
Clouds |
62 °F
|
55 °F
|
0% |
63% |
|
Tuesday
Feb 10 |
Rain |
56 °F
|
51 °F
|
98% |
64% |
|
Wednesday
Feb 11 |
Clouds |
60 °F
|
49 °F
|
0% |
56% |
|
Thursday
Feb 12 |
Clear |
60 °F
|
49 °F
|
0% |
51% |
|
Friday
Feb 13 |
Clouds |
58 °F
|
48 °F
|
0% |
54% |
|
Saturday
Feb 14 |
Rain |
53 °F
|
46 °F
|
100% |
48% |
|
Sunday
Feb 15 |
Rain |
49 °F
|
44 °F
|
100% |
80% |
|
Monday
Feb 16 |
Rain |
54 °F
|
45 °F
|
99% |
51% |
|
Tuesday
Feb 17 |
Clouds |
55 °F
|
43 °F
|
0% |
56% |
|
Wednesday
Feb 18 |
Clear |
57 °F
|
44 °F
|
0% |
45% |
|
Thursday
Feb 19 |
Clear |
60 °F
|
45 °F
|
0% |
40% |
|
Friday
Feb 20 |
Clear |
64 °F
|
48 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Santa Cruz News Santa Cruz Photos Santa Cruz Videos |

Login

































